Conifer Market Report
$866,028
AVERAGE PRICE OF 100 HOMES$599,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,940,170
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$1,336,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,298,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$586,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $866,028 |
| Avg Bedrooms | 1.96 beds |
| Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
| 1 bedroom | $402,500 |
| 2 bedrooms | $529,125 |
| 3 bedrooms | $814,629 |
| 4 bedrooms | $1,211,916 |
| 5 bedrooms | $2,693,250 |
Conifer Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 114 | 146 | 159 | 159 | 171 |
| Average Price | $850,249 | $832,500 | $842,302 | $884,130 | $929,675 |
| Avg Price Change | +2.13% | -1.18% | -4.97% | -5.15% | -1.04% |
| Median Price | $714,150 | $730,100 | $748,650 | $751,041 | $770,991 |
| Med Price Change | -2.23% | -2.54% | -0.32% | -2.66% | -1.16% |
| Avg Bedrooms | 1.98 beds | 2.13 beds | 2.25 beds | 2.36 beds | 2.47 beds |
| Avg Bathrooms | 1.69 baths | 1.85 baths | 1.96 baths | 2.07 baths | 2.15 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Conifer | 57 | $1,068,554 | 115 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 100 | $866,028 | 148 days |
| Distressed Homes | 1 | $599,000 | 136 days |
| Multi-Million Dollar Homes | 23 | $1,940,170 | 168 days |
| Newly Built Homes | 3 | $1,336,000 | 146 days |
| Homes with a Pool | 1 | $1,298,000 | 100 days |
| Reduced Price Homes | 2 | $586,950 | 112 days |
