Lakewood Market Report
$705,574
AVERAGE PRICE OF 355 HOMES$1,150,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,790,156
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$966,479
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$468,534
AVERAGE PRICE OF 71 HOMES WITH A POOL$964,489
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $705,574 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $291,321 |
2 bedrooms | $380,401 |
3 bedrooms | $599,787 |
4 bedrooms | $725,023 |
5 bedrooms | $857,414 |
Lakewood Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 339 | 334 | 388 | n/a | 531 |
Average Price | $680,455 | $680,847 | $658,221 | n/a | $661,740 |
Avg Price Change | -0.06% | +3.44% | n/a | n/a | -0.84% |
Median Price | $569,911 | $573,900 | $569,965 | n/a | $585,450 |
Med Price Change | -0.70% | +0.69% | n/a | n/a | -2.20% |
Avg Bedrooms | 2.98 beds | 3.02 beds | 3 beds | n/a | 3.05 beds |
Avg Bathrooms | 2.35 baths | 2.4 baths | 2.38 baths | n/a | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 61 | $523,996 | 47 days |
Bear Creek | 83 | $614,415 | 47 days |
Green Mountain | 64 | $667,409 | 31 days |
Jefferson | 25 | $645,734 | 79 days |
Lakewood | 54 | $643,440 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 355 | $705,574 | 56 days |
Distressed Homes | 1 | $1,150,000 | 36 days |
Multi-Million Dollar Homes | 43 | $1,790,156 | 90 days |
Newly Built Homes | 27 | $966,479 | 86 days |
Homes with a Pool | 71 | $468,534 | 44 days |
Reduced Price Homes | 14 | $964,489 | 47 days |